Character BIink Info
| Information |
| Character |
BIink |
| Class |
Kundun Mephis |
| Level |
400 |
| MasterLevel |
1304 |
| Resets |
341 |
| Grand Reset |
5 |
| PK Level |
Commoner (0)
|
| Location |
Twisted Karutan (56x182)
|
| Status |
Offline |
|
| Account Information |
| Characters :
|
BIink |
| Last Login :
|
Undefined |
| Last Logout |
Undefined |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| Pakier | Crystal Battle | 144 | 223 | 13/12/2025 11:22:48 |
| KacanuHa | Lorencia | 141 | 128 | 13/12/2025 10:48:19 |
| KacanuHa | Lorencia | 142 | 129 | 13/12/2025 10:47:09 |
| OiNau | Lorencia | 144 | 127 | 13/12/2025 10:33:52 |
| IlIINDGlII | Lorencia | 147 | 131 | 13/12/2025 10:33:01 |
| KacanuHa | Acheron2 (Arka War) | 90 | 54 | 13/12/2025 10:19:30 |
| wolfcub | Acheron2 (Arka War) | 86 | 39 | 13/12/2025 10:13:08 |
| VNBK | Lorencia | 146 | 126 | 13/12/2025 09:52:35 |
| Hooligans | Lorencia | 143 | 129 | 13/12/2025 09:16:15 |
| Pakier | Lorencia | 143 | 125 | 13/12/2025 09:11:07 |
Attention: Some items may appear with options that differ from reality. We're working on it.