Character Aros Info
Information |
Character |
Aros |
Class |
Lemuria |
Level |
400 |
MasterLevel |
1300 |
Resets |
255 |
Grand Reset |
5 |
PK Level |
Commoner (0)
|
Location |
Swamp Of Doom (107x125)
|
Status |
Offline |
|
Death History |
Killer |
Map |
CoordX |
CoordY |
Date |
BBSPLR | Lorencia | 144 | 128 | 20/07/2025 17:18:03 |
BBSPLR | Lorencia | 145 | 124 | 20/07/2025 17:17:47 |
arturioo | Tormenta Island | 49 | 230 | 20/07/2025 17:09:03 |
PeecaBoo | Tormenta Island | 49 | 229 | 20/07/2025 17:08:37 |
RAGEEE | Unknown | 203 | 196 | 20/07/2025 17:06:39 |
PeecaBoo | Unknown | 170 | 12 | 20/07/2025 17:04:39 |
Robotel | Lorencia | 142 | 128 | 20/07/2025 15:41:31 |
SilentGuy | Lorencia | 144 | 129 | 20/07/2025 15:41:04 |
Robotel | Lorencia | 140 | 127 | 20/07/2025 15:40:44 |
SilentGuy | Lorencia | 141 | 128 | 20/07/2025 15:40:21 |
Attention: Some items may appear with options that differ from reality. We're working on it.