Character 4You4Me Info
| Information |
| Character |
4You4Me |
| Class |
Force Empire |
| Level |
400 |
| MasterLevel |
1365 |
| Resets |
340 |
| Grand Reset |
5 |
| PK Level |
Commoner (0)
|
| Location |
Torment Island (179x98)
|
| Status |
Offline |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| NATRA | Devias | 74 | 177 | 26/10/2026 23:57:06 |
| Erius | Crystal Battle | 143 | 244 | 24/10/2026 11:20:30 |
| dreyden | Crystal Battle | 159 | 246 | 24/10/2026 11:19:17 |
| 0x77 | Crystal Battle | 149 | 244 | 24/10/2026 11:17:12 |
| dreyden | Crystal Battle | 165 | 247 | 24/10/2026 11:15:25 |
| Erius | Crystal Battle | 152 | 247 | 24/10/2026 11:13:58 |
| chal | Crystal Battle | 151 | 246 | 24/10/2026 11:12:50 |
| Erius | Acheron2 (Arka War) | 106 | 72 | 24/10/2026 10:29:22 |
| Rogu | Acheron2 (Arka War) | 84 | 36 | 24/10/2026 10:26:02 |
| 0x77 | Acheron2 (Arka War) | 90 | 63 | 24/10/2026 10:21:03 |
Attention: Some items may appear with options that differ from reality. We're working on it.