Character 1stSlayer Info
| Information |
| Character |
1stSlayer |
| Class |
Force Empire |
| Level |
400 |
| MasterLevel |
1198 |
| Resets |
405 |
| Grand Reset |
5 |
| PK Level |
Commoner (0)
|
| Location |
Under Kanturu (56x9)
|
| Status |
Offline |
|
| Account Information |
| Characters :
|
1stSlayer |
| Last Login :
|
Undefined |
| Last Logout |
Undefined |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| Spatzie | Unknown | 51 | 91 | 13/10/2026 08:41:31 |
| Szeplaki | Kanturu Under Area | 148 | 232 | 06/10/2026 04:03:05 |
| GILBERTODL | Unknown | 167 | 17 | 02/10/2026 03:22:45 |
| wolfcub | Unknown | 172 | 22 | 02/10/2026 03:13:12 |
| SavageBlow | Unknown | 142 | 36 | 02/10/2026 03:12:15 |
| SATURNx | Unknown | 84 | 179 | 02/10/2026 02:44:08 |
| Szeplaki | Atlans Abyss3 | 214 | 146 | 29/09/2026 10:25:59 |
| TITOWIZZZZ | Ignis Vulcanus | 129 | 36 | 26/09/2026 02:49:52 |
| HeroIK | Aida Gray | 124 | 153 | 25/09/2026 19:21:45 |
| 0x77 | Aida Gray | 120 | 155 | 25/09/2026 19:20:57 |
Attention: Some items may appear with options that differ from reality. We're working on it.