| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server Time:
Your Time:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| HeinekeN17 | Lorencia | 139 | 131 | 05/09/2026 15:45:29 |
| HeinekeN17 | Lorencia | 145 | 129 | 05/09/2026 15:45:16 |
| xXBlack | Lorencia | 142 | 130 | 05/09/2026 15:40:57 |
| HEOlNOX | Lorencia | 144 | 128 | 01/09/2026 08:42:15 |
| letmego | Lorencia | 141 | 127 | 01/09/2026 08:41:37 |
| HEOlNOX | Lorencia | 141 | 129 | 01/09/2026 08:41:03 |
| SwiftBlink | Devias | 68 | 170 | 13/07/2026 09:56:04 |
| SwiftBlink | Devias | 77 | 181 | 13/07/2026 09:55:53 |
| SwiftBlink | Devias | 74 | 178 | 13/07/2026 09:55:42 |
| SwiftBlink | Devias | 74 | 177 | 13/07/2026 09:55:31 |
Loading...