| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | Pacelayer | ER | 320 5 | 400 | Guild Master |
| 2 | PairAlchy | al5 | 2500 5 | 400 | Member |
| 3 | PaperFarm9 | lmr4 | 169 1 | 269 | Member |
| 4 | PaperIK5 | ik5 | 289 0 | 290 | Member |
| 5 | PaperKM6 | kdn4 | 58 1 | 237 | Member |
| 6 | PaperMG1 | MK | 106 2 | 1 | Member |
| 7 | PaperMGx1 | MK | 94 2 | 1 | Member |
| 8 | PaperMGz1 | MK | 67 2 | 1 | Member |
| 9 | Paperplay | DrK | 4041 5 | 400 | Member |
| 10 | PaperSL8 | MSL | 49 2 | 190 | Member |
| 11 | PaperSM1 | SW | 248 2 | 1 | Member |
| 12 | PaperSUM6 | DS | 66 1 | 245 | Member |
| 13 | piro | SW | 1838 5 | 400 | Member |
| 14 | PloukThom | CRS5 | 384 0 | 400 | Member |
| 15 | PloukToch | SW | 74 1 | 400 | Member |
| 16 | skl4v | CRS1 | 399 1 | 195 | Member |
| 17 | Sniki | ML | 3474 5 | 354 | Member |
| 18 | SQRWESYN | CRS5 | 111 1 | 1 | Member |
| 19 | Steff3 | ik5 | 325 0 | 1 | Member |
| 20 | SteroidKid | kdn4 | 1352 5 | 400 | Member |
| 21 | Supper1 | DrK | 4000 5 | 400 | Member |
| 22 | TERRORRW | GRM | 57 3 | 1 | Member |
| 23 | Torreadore | MK | 445 1 | 1 | Member |
| 24 | TraitorKac | CRS5 | 1456 5 | 400 | Member |
| 25 | ttLL | CRS5 | 316 0 | 400 | Member |
| 26 | VariatDL | ER | 1330 5 | 400 | Member |
| 27 | Vestis | DrK | 327 5 | 359 | Member |
| 28 | Wyjebundo | MK | 57 3 | 1 | Member |
| 29 | 1Zorro1 | ik4 | 216 1 | 1 | Member |
| 30 | 3Farmer | kdn2 | 411 3 | 1 | Member |
| 31 | 540i | CRS5 | 1711 5 | 400 | Member |
| 32 | aLm0nDT | CRS5 | 1809 5 | 400 | Member |
| 33 | Br3ak | NE | 3204 0 | 370 | Member |
| 34 | Ccruzzi2 | CRS1 | 0 1 | 13 | Member |
| 35 | Charisse | NE | 416 4 | 1 | Member |
| 36 | CinciHoca | MK | 1201 5 | 400 | Member |
| 37 | CoiFresH | NE | 327 3 | 1 | Member |
| 38 | ConTeLe | MK | 4001 5 | 400 | Member |
| 39 | CooLAss | al5 | 329 4 | 1 | Member |
| 40 | CPbIB | DrK | 336 5 | 400 | Member |
| 41 | Crusi6 | CRS1 | 0 1 | 1 | Member |
| 42 | darknayt | DrK | 120 5 | 400 | Member |
| 43 | DARTHCRUSH | CRS5 | 254 5 | 400 | Member |
| 44 | Decho1 | DL | 651 4 | 1 | Member |
| 45 | DikL | ER | 117 0 | 400 | Member |
| 46 | Dilimache | CRS5 | 1412 0 | 1 | Member |
| 47 | Disease | lmr4 | 273 5 | 128 | Member |
| 48 | domdomLW | kdn4 | 2918 0 | 343 | Member |
| 49 | EndofEra | MG | 43 5 | 367 | Member |
| 50 | ep1sode | ik5 | 393 5 | 400 | Member |
| 51 | farmerelf7 | NE | 629 5 | 400 | Member |
| 52 | farmo111 | FE | 309 1 | 267 | Member |
| 53 | farmo121 | FE | 302 1 | 258 | Member |
| 54 | farmox101 | FE | 312 1 | 250 | Member |
| 55 | farmx81 | FE | 309 1 | 264 | Member |
| 56 | farmx91 | FE | 312 1 | 266 | Member |
| 57 | Fonissa | MSL | 302 5 | 400 | Member |
| 58 | FreShCoi | DS | 207 0 | 337 | Member |
| 59 | Haisenberg | ER | 1856 0 | 338 | Member |
| 60 | IIIlllIII | MSL | 403 5 | 400 | Member |
| 61 | itzmeKIM | kdn4 | 343 5 | 400 | Member |
| 62 | Jimmmy | SW | 422 2 | 1 | Member |
| 63 | kalecBK | DrK | 361 1 | 1 | Member |
| 64 | KONYAK | ER | 1940 5 | 400 | Member |
| 65 | Lugard1 | CRS5 | 378 4 | 1 | Member |
| 66 | Manigbasay | DrK | 252 5 | 400 | Member |
| 67 | Masonic | MK | 248 5 | 400 | Member |
| 68 | mkrax | ER | 313 1 | 400 | Member |
| 69 | MrGoD | DrK | 314 5 | 400 | Member |
| 70 | mursha | NE | 183 0 | 400 | Member |
| 71 | Myukoks | MG | 548 3 | 1 | Member |
| 72 | Nyxora | lmr4 | 194 5 | 247 | Member |
| 73 | Nyxora1 | lmr4 | 233 0 | 1 | Member |
| 74 | Ohno5 | MK | 515 3 | 80 | Member |
Loading...