Character Cassia Info
| Information |
| Character |
Cassia |
| Class |
Noble Elves |
| Level |
400 |
| MasterLevel |
1400 |
| Resets |
276 |
| Grand Reset |
5 |
| PK Level |
Commoner (0)
|
| Location |
Under Kanturu (85x113)
|
| Status |
Offline |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| Rogu | Devias | 236 | 227 | 08/11/2026 10:29:35 |
| dreyden | Devias | 225 | 232 | 08/11/2026 10:27:00 |
| PIERCEE | Devias | 224 | 231 | 08/11/2026 10:25:18 |
| Rogu | Devias | 221 | 229 | 08/11/2026 10:23:52 |
| Erius | Devias | 224 | 232 | 08/11/2026 10:21:15 |
| Rogu | Devias | 222 | 231 | 08/11/2026 10:15:17 |
| 52PlaziV | Devias | 224 | 232 | 08/11/2026 10:12:56 |
| 0x77 | Devias | 224 | 231 | 08/11/2026 10:12:03 |
| Nikit4Jr | Devias | 228 | 233 | 08/11/2026 10:09:45 |
| LetHerCook | Devias | 71 | 172 | 08/11/2026 09:56:12 |
Attention: Some items may appear with options that differ from reality. We're working on it.